



FRONTBACKSLAB EFFECTCUT FRONT360°FRAME 360°CUTTING DIRECTION
The color and cutting direction is for reference only, Please subject to the actual object.
CWAA44-02
CWAA44-01 SERIES
PRINTING
| Permissions | 0 |
|---|---|
| Holistic Color | BLUE/GREEN |
| Front Code | CWAA44-02 |
| FRONT MOQ REQUIRED OR NOT | Yes |
| Manufacturing Technology | LAMINATION |
| Type of Material | GENERAL MATERIAL |
| Price (USD/kg) | 66 |
| Front Specification | 700*168*6.0 |
| Front Thickness Distribution | 1.0+0.3+1.0+3.7 |
| Temple Code | CWAA44-02 |
| TEMPLE MOQ REQUIRED OR NOT | Yes |
| Temple Specification | 700*168*4.5 |
| Temple Thickness Distribution | 0.7+0.3+1.0+2.5 |
| Effect | Lattice/Printing/Marble |
Featured In
Products in Collection3 A product









